For screen reader problems with this website, please call618-395-19396 1 8 3 9 5 1 9 3 9Standard carrier rates apply to texts.
Product Dimensions 40"h x 75"w x 41"d
The ability to go from fully upright to relaxed and stretched out, all at the touch of a button, awaits. A beautiful blend of plush upholstery and casual style, this power reclining loveseat with console invites you to sink into ultimate comfort.Read More
General Specs | |
| Color | Gray | 
| Depth (in.) | 41 | 
| Width (in.) | 75 | 
| Height (in.) | 40 | 
| Material | Fabric | 
| Collection Code | 33202 | 
| Assembly Required | Yes | 
| Design Style | Contemporary | 
| Seat Depth (in.) | 22 | 
| Seat Height (in.) | 20 | 
| Arm Height (in.) | 26 | 
| Product Weight (lbs.) | 199 | 
| Seat Width ( in.) | 58 | 
| Collection | Barnsana | 
| Recliner Release | Power Buttons | 
| Recliner Mechanism | Power | 
| Back Style | Cushion | 
| Color Finish Name | Gravel | 
| Seating Capacity | 2 | 
| Upholstery Material | Polyester-Synthetic | 
| Upholstery Pattern | Textured Solid | 
| Pillow Back Type | Attached | 
| Shipping Depth (in.) | 41 | 
| Shipping Width (in.) | 76 | 
| Shipping Height (in.) | 42 | 
| Seat Depth (m) | 55.88 | 
| Width (cm) | 190.5 | 
| Height (cm.) | 101.6 | 
| Depth (cm.) | 104.14 | 
| Seat Height (cm.) | 50.8 | 
| Arm Height (cm.) | 66.04 | 
| Product Weight (kg) | 90.27 | 
| Seat Width (cm) | 147.32 | 
| Shipping Depth (cm) | 104.14 | 
| Shipping Height (cm) | 106.68 | 
| Shipping Width (cm) | 193.04 | 
| Additional Seating Features | USB Ports, Cup Holder, Console w/Storage | 
| Overall Sofa Width In | 75 | 
Additional Dimensions | |
| Fully Reclined Length | 67" / 170.18 cm | 
| Distance Between Recliner and Wall | 3" / 7.62 cm | 
| Minimum Width of Doorway for Delivery | 32" / 81.28 cm | 
| Console Opening | 9" W x 12" D x 3.5" H / 22.86 x 30.48 x 8.89 cm | 
4.3 out of 5
8 Reviews
8 Reviews